Size Guide
FUNGI || Dream No.6
Women | S | M | L |
Oversized Jacket for Her | |||
Waist (cm) | 110 | 112 | 115 |
Lenght from neck to bottom (cm) | 69 | 69 | 70 |
Sleeve lenght (cm) | 64 | 64 | 65 |
Short Sleeve Jacket for Her | |||
Waist (cm) | 110 | 112 | 115 |
Lenght from neck to bottom (cm) | 69 | 69 | 70 |
Sleeve lenght (cm) | 29 | 29 | 30 |
Shorts for Her |
|||
Waist (cm) | 60 | 65 | 70 |
Lenght (cm) | 45 | 47 | 48 |
Hips (cm) | 104 | 110 | 116 |
Pants for Her | |||
Waist (cm) | 60 | 65 | 70 |
Lenght (cm) | 112 | 113 | 114 |
Hips (cm) | 104 | 110 | 116 |
Short Dress | |||
Lenght (cm) | 57 | 58 | 59 |
Waist (cm) | 114 | 115 | 116 |
Chest (cm) | 100 | 102 | 103 |
Long Dress | |||
Lenght (cm) | 118 | 118 | 118 |
Waist (cm) | 114 | 115 | 116 |
Chest (cm) | 100 | 102 | 103 |
Men | |||
Jacket for Him | |||
Waist (cm) | 120 | 121 | 123 |
Chest (cm) | 124 | 125 | 127 |
Lenght from neck to bottom (cm) | 72 | 72 | 73 |
Sleeve lenght (cm) | 67 | 67 | 68 |
Short Sleeve Jacket for Him | |||
Waist (cm) | 120 | 121 | 123 |
Chest (cm) | 124 | 125 | 127 |
Lenght from neck to bottom (cm) | 72 | 72 | 73 |
Sleeve lenght (cm) | 31 | 31 | 32 |
Pants for Him | |||
Waist (cm) | 70 | 75 | 80 |
Hips (cm) | 120 | 120 | 122 |
Lenght (cm) | 121 | 121 | 121 |
Shorts for Him | |||
Waist (cm) | 70 | 75 | 80 |
Hips (cm) | 120 | 120 | 122 |
Lenght (cm) | 121 | 121 | 121 |
Dream No.5
Women | S | M | L |
Top | |||
Waist (cm) | 98 | 100 | 102 |
Lenght from neck to bottom (cm) | 65 | 67 | 69 |
Shorts | |||
Waist (cm) | 60-70 | 65-75 | 70-80 |
Lenght (cm) | 40 | 42 | 44 |
Robe | |||
Lenght from neck to bottom (cm) | 105 | 107 | 109 |
Sleeve lenght from neck (cm) | 66 | 67 | 68 |
Men | |||
Top | |||
Waist (cm) | 105 | 107 | 108 |
Chest (cm) | 110 | 112 | 114 |
Lenght from neck to bottom (cm) | 70 | 72 | 74 |
Shorts | |||
Waist (cm) | 75-85 | 80-90 | 85-95 |
Lenght (cm) | 52 | 54 | 56 |
Robe | |||
Lenght from neck to bottom (cm) | 115 | 117 | 119 |
Sleeve lenght from neck (cm) | 72 | 74 | 76 |
Dream No.4
S/M | M/L | |
Short Dress | ||
Lenght (cm) | 83 | 87 |
Bust (cm) | 92 | 96 |
Hips (cm) | 104 | 106 |
Long Dress | ||
Lenght (cm) | 146 | 147 |
Bust (cm) | 92 | 96 |
Hips (cm) | 104 | 106 |
Shirts | ||
Bust (cm) | 90 | 95 |
Waist (cm) | 110 | 112 |
Sleeve lenght (cm) | 52 | 53 |
Lenght from neck to bottom (cm) | 59 | 61 |
Shorts | ||
Waist (cm) | 78 | 80 |
Lenght (cm) | 45 | 46 |
Bralette | ||
Under Bust (cm) | 74-78 | 78-82 |
Dream No.1
Pants | S | M | L | XL | XXL |
Waist (IN/CM) |
23-27/60-70 |
28-31/70-80 |
32-35/80-85 |
35,5-38/85-90 |
38,5-41/90-100 |
Pants lenght (IN/CM) | 45/115 | 45/115 | 45/115 |
45/115 |
45/115 |
* Sleep Pants are high waist, so the important measurement is your waist. We use a lot of fabric for these models, so it should fit all, no matter what size your hips are. If you have questions - do not hesitate to contact us.
Shorts | S | M | L | XL | XXL |
Waist (IN/CM) |
23-27/60-70 |
28-31/70-80 |
32-35/80-85 |
35,5-38/85-90 |
38,5-41/90-100 |
Shorts lenght (IN/CM) | 15/40 | 15/40 | 15/40 |
16/42 |
16/42 |
* Sleep Shorts are high waist, so the important measurement is your waist. We use a lot of fabric for these models, so it should fit all, no matter what size your hips are. If you have questions - do not hesitate to contact us.
Sleep Top | S | M | L | XL | XXL |
Bust (IN/CM) | 31/80 | 35/90 | 39/100 | 43/110 | 47/120 |
Hips (IN/CM) | 37/94 | 43/110 | 47/120 | 51/130 | 55/140 |
Length (IN/CM) | 13/33 | 13/33 | 13/33 | 14/36 | 14/36 |
Bralette | S | M | L | XL | XXL |
Bust* (IN/CM) | - | - | - | - | - |
Under Bust (IN/CM) | 26-29/68-75 | 29-31/75-80 | 31-33/80-85 | 33-35/85-90 | 35-37/90-95 |
* For Bralette, we use a lot of fabric, which means it fits your bust and doesn't matter what size it is. If you have any questions about the size, do not hesitate to contact us.
Turban | S | M |
Measure your head around (IN/CM) | 20-21,5/51-55 | 22-24/56-62 |
* The Cap of the Turban is oversized, so it should fit you if you have long or short hair. We can customize it also, please get in touch with us.
Scrunchies | Standard | Large |
Diameter (IN/CM) | 2,7/7 | 5,5/14 |
Sleep Dress | S | M | L | XL | XXL |
Waist (IN/CM) | 42.5/108 | 45.6/116 | 47.2/120 | 48/122 | 48.8/124 |
Lenght (IN/CM) | 31.5/80 | 31.5/80 | 31.5/80 | 32.7/83 | 33.5/85 |
Nightshirts | S | M | L | XL | XXL |
Bust (IN/CM) | 48/122 | 51.2/130 | 52/132 | 52.7/134 | 53.5/136 |
Waist (IN/CM) | 48/122 | 51.2/130 | 52/132 | 52.7/134 | 53.5/136 |
Lenght (IN/CM) | 28.7/73 | 29.1/74 | 29.5/75 | 29.9/76 | 30.3/77 |
T-Shirts | S | M | L | XL | XXL |
Bust (IN/CM) | 41.7/106 | 42.5/108 | 43.3/110 | 44/112 | 44.9/114 |
Waist (IN/CM) | 41.7/106 | 42.5/108 | 43.3/110 | 44/112 | 44.9/114 |
Lenght (IN/CM)
|
32/82 | 32.7/83 | 33/84 | 33.5/85 | 33.9/86 |
Thongs | S | M | L | XL | XXL |
Hips (IN/CM) | 27.5-31.5/70-80 | 31.5-35.4/80-90 | 35.4-41.3/90-105 | 41.3-45.2/105-115 | 45.2-49.2/115-125 |
Briefs | S | M | L | XL | XXL |
Hips (IN/CM) | 27.5-31.5/70-80 | 31.5-35.4/80-90 | 35.4-41.3/90-105 | 41.3-45.2/105-115 | 45.2-49.2/115-125 |